GreenMed is an ERC-20 token backed application that enables customers to purchase Legal Marijuana using their Debit or Credit Cards.
| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.06 |
| 24h Low | $0.05 |
| 24h High | $0.06 |
| Price in BTC | 0.00000079980000 BTC |
| Current Supply | 0 GRMD |
| Total Supply | 14,899,993 GRMD |
| Market cap | $0 |
| 24h Volume (coin) | 0 GRMD |
| 24h Volume (currency) | $0 |
| Last updated | 2026-03-07 05:30:03 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time GreenMed widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska