Paragon seeks to pull the cannabis community from marginalized to the mainstream by building blockchain into every step of the cannabis industry and by working toward full legalization.
Paragon's strength lies in the unique blockchain/cannabis connection that uses smart contracts. More uses of cannabis are coming to light, and Paragon wants to accelerate that process. Paragon wants to move forward in an ethical, morally responsible, and legal way.
Visit website open_in_newMarket share | 0.00% |
Proof type | — |
24h Open | $1.83 |
24h Low | $1.76 |
24h High | $1.83 |
Price in BTC | 0.00001853045211 BTC |
Current Supply | 0 PRG |
Total Supply | 200,000,000 PRG |
Market cap | $0 |
24h Volume (coin) | 0 PRG |
24h Volume (currency) | $0 |
Last updated | 2024-12-22 15:00:02 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Paragon widget into your website copy the following code.