Budbo is an ERC20 compliant token in the Ethereum blockchain and intends to make a secure and regulated interaction between cannabis users, dispensaries, and couriers.
| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.0099 |
| 24h Low | $0.0094 |
| 24h High | $0.0099 |
| Price in BTC | 0.00000013887000 BTC |
| Current Supply | 0 BUBO |
| Total Supply | 200,000,000 BUBO |
| Market cap | $0 |
| 24h Volume (coin) | 0 BUBO |
| 24h Volume (currency) | $0 |
| Last updated | 2026-03-07 03:30:04 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Budbo widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska