Growers International is a cryptocurrency created for legal Cannabis growers & businesses. Fatures include Seed-2-Sale, Strain Chain, Investment Platform, Grow Store, Grow Contracts and custom designed Software Suite.
Visit website open_in_newMarket share | 0.00% |
Proof type | — |
24h Open | $0.0039 |
24h Low | $0.0039 |
24h High | $0.0040 |
Price in BTC | 0.00000004043917 BTC |
Current Supply | 0 GRWI |
Total Supply | 1,000,420 GRWI |
Market cap | $0 |
24h Volume (coin) | 0 GRWI |
24h Volume (currency) | $0 |
Last updated | 2023-09-26 12:15:02 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Growers International widget into your website copy the following code.